fairplan.u31.infinology.net - /ACS/3yr_ACS_Counties_Places/African-American/
[To Parent Directory]
Saturday, February 04, 2012 9:59 AM 466084 01_Alabaster city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 6:13 PM 681334 01_Anniston city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:59 AM 758416 01_Auburn city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:23 AM 669967 01_Autauga County, Alabama_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:59 PM 666952 01_Baldwin County, Alabama_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:58 PM 613047 01_Barbour County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:59 AM 812081 01_Birmingham city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:23 AM 744903 01_Calhoun County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 6:13 PM 691262 01_Chambers County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:23 AM 637066 01_Chilton County, Alabama_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:57 PM 543840 01_Clarke County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:23 AM 713448 01_Coffee County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 6:13 PM 677363 01_Colbert County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:48 PM 654798 01_Covington County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 773626 01_Dale County, Alabama_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:57 PM 599117 01_Dallas County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:59 AM 706459 01_Decatur city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:59 AM 772017 01_Dothan city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 731096 01_Elmore County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 672980 01_Enterprise city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 679881 01_Escambia County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 693214 01_Etowah County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:59 AM 659691 01_Florence city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 675505 01_Gadsden city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 561130 01_Homewood city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 634579 01_Hoover city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 774027 01_Houston County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 801890 01_Huntsville city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 804496 01_Jefferson County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 694740 01_Lauderdale County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 637850 01_Lawrence County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 804891 01_Lee County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 695679 01_Limestone County, Alabama_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:54 PM 612225 01_Macon County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 664008 01_Madison city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 801308 01_Madison County, Alabama_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:53 PM 564779 01_Marengo County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 805476 01_Mobile city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:24 AM 797639 01_Mobile County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 633117 01_Monroe County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 798127 01_Montgomery city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 798074 01_Montgomery County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 743907 01_Morgan County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 690806 01_Opelika city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 426862 01_Oxford city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 696183 01_Phenix City city, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:49 PM 696076 01_Pike County, Alabama_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 621769 01_Prattville city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 753736 01_Russell County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 796603 01_Shelby County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 712264 01_Talladega County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 695891 01_Tallapoosa County, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 752759 01_Tuscaloosa city, Alabama_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 779293 01_Tuscaloosa County, Alabama_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:50 PM 721293 02_Anchorage Municipality, Alaska_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 701097 04_Avondale city, Arizona_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:50 PM 721743 04_Maricopa County, Arizona_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:50 PM 727338 04_Pima County, Arizona_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:49 PM 702182 04_Pinal County, Arizona_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 714790 05_Conway city, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 573513 05_Conway County, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:25 AM 671754 05_Craighead County, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 710262 05_Crittenden County, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 771049 05_Faulkner County, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 613068 05_Hot Springs city, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 679243 05_Jacksonville city, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 710304 05_Jefferson County, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 616869 05_Jonesboro city, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 801106 05_Little Rock city, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 695174 05_Miller County, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 691877 05_Mississippi County, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:00 AM 712303 05_North Little Rock city, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 693714 05_Ouachita County, Arkansas_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:46 PM 600036 05_Phillips County, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 698852 05_Pine Bluff city, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 802396 05_Pulaski County, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 543558 05_Sherwood city, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 674409 05_St. Francis County, Arkansas_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:50 PM 693284 05_Texarkana city, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 711358 05_Union County, Arkansas_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 583829 06_Adelanto city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 810102 06_Alameda County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 798759 06_Altadena CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 543278 06_Antelope CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 803061 06_Antioch city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 716184 06_Apple Valley town, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 511448 06_Ashland CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 658822 06_Barstow city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 518912 06_Bay Point CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 780769 06_Bellflower city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:01 AM 426380 06_Blythe city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 746022 06_Carson city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 643875 06_Colton city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 310200 06_Compton city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:44 PM 722085 06_Contra Costa County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 261130 06_Corcoran city, California_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 365889 06_East Palo Alto city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 590185 06_Eastvale CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 805880 06_Elk Grove city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 807606 06_Fairfield city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 727769 06_Florin CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 806810 06_Fontana city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 680576 06_Foothill Farms CDP, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:44 PM 723049 06_Fresno County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 767464 06_Gardena city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:02 AM 756578 06_Hawthorne city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 813961 06_Hayward city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 495871 06_Hercules city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 709132 06_Inglewood city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:44 PM 725771 06_Kern County, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:43 PM 662280 06_Kings County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 533688 06_La Presa CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 802850 06_Lancaster city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 564351 06_Lemon Grove city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 428807 06_Lemoore city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 806991 06_Long Beach city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:43 PM 730924 06_Los Angeles County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 474492 06_Lynwood city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:42 PM 696565 06_Merced County, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:42 PM 724467 06_Monterey County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 801772 06_Moreno Valley city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:03 AM 630292 06_North Highlands CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 814890 06_Oakland city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:42 PM 723752 06_Orange County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 757704 06_Palmdale city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 777159 06_Pasadena city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 695095 06_Perris city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 802949 06_Pittsburg city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 778764 06_Rialto city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 812292 06_Richmond city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:41 PM 728469 06_Riverside County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 582048 06_Rosemont CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 812173 06_Sacramento city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 810184 06_Sacramento County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:04 AM 805985 06_San Bernardino city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:41 PM 723362 06_San Bernardino County, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:40 PM 725753 06_San Diego County, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:40 PM 726782 06_San Francisco County, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:39 PM 725486 06_San Joaquin County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 767734 06_San Leandro city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:39 PM 714306 06_San Mateo County, California_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 652408 06_San Pablo city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:39 PM 661966 06_Santa Barbara County, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:39 PM 720760 06_Santa Clara County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 613745 06_Seaside city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 807895 06_Solano County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 299275 06_Soledad city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 594413 06_Spring Valley CDP (San Diego County), California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:38 PM 723609 06_Stanislaus County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 817880 06_Stockton city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 717072 06_Suisun City city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 709436 06_Vacaville city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 815090 06_Vallejo city, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:37 PM 713010 06_Ventura County, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 785869 06_Victorville city, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 494453 06_Vineyard CDP, California_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:05 AM 498913 06_West Carson CDP, California_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 137571 06_Willowbrook CDP, California_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:37 PM 718746 08_Adams County, Colorado_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:36 PM 721891 08_Arapahoe County, Colorado_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 798977 08_Aurora city, Colorado_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 802332 08_Denver city, Colorado_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 802438 08_Denver County, Colorado_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:36 PM 720968 08_El Paso County, Colorado_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 815622 09_Bridgeport city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 795088 09_East Hartford CDP, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:26 AM 798554 09_Fairfield County, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 809323 09_Hartford city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 811754 09_Hartford County, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 527109 09_Manchester CDP, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 692694 09_Middletown city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 810588 09_New Britain city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 811565 09_New Haven city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 808365 09_New Haven County, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 751166 09_New London city, Connecticut_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:34 PM 726058 09_New London County, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:06 AM 793197 09_Norwalk city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 659619 09_Norwich city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 803647 09_Stamford city, Connecticut_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 717985 09_Stratford CDP, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 807646 09_Waterbury city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 774592 09_West Haven city, Connecticut_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:08 AM 710710 10_Dover city, Delaware_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 803061 10_Kent County, Delaware_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 802772 10_New Castle County, Delaware_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 801017 10_Sussex County, Delaware_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 806379 10_Wilmington city, Delaware_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 800841 11_District of Columbia, District of Columbia_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 801910 11_Washington city, District of Columbia_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 808680 12_Alachua County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 660090 12_Altamonte Springs city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 725818 12_Apopka city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 435147 12_Baker County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 800283 12_Bay County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 491634 12_Bellview CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:07 AM 802628 12_Brandon CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:08 AM 698348 12_Brent CDP, Florida_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:32 PM 719606 12_Brevard County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 815725 12_Broward County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:08 AM 404067 12_Citrus Park CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:27 AM 802392 12_Clay County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:08 AM 767633 12_Clearwater city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 597897 12_Clermont city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:08 AM 629054 12_Coconut Creek city, Florida_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:30 PM 728121 12_Collier County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 666273 12_Columbia County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:08 AM 807009 12_Coral Springs city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 548121 12_Country Club CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:08 AM 599700 12_Crestview city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 708342 12_Cutler Bay town, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 612588 12_Dania Beach city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 765648 12_Daytona Beach city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 808968 12_Deerfield Beach city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 499373 12_DeLand city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 814384 12_Delray Beach city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 698063 12_Deltona city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 803358 12_Duval County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 771105 12_East Lake-Orient Park CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 806261 12_Escambia County, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 501001 12_Ferry Pass CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 800902 12_Flagler County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 808738 12_Fort Lauderdale city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 806432 12_Fort Myers city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 738596 12_Fort Pierce city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 730739 12_Gadsden County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 802526 12_Gainesville city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 561414 12_Golden Glades CDP, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:51 PM 672786 12_Greenacres city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:09 AM 667064 12_Haines City city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 727717 12_Hallandale Beach city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 563407 12_Hendry County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 809690 12_Hillsborough County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 806036 12_Hollywood city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 801227 12_Homestead city, Florida_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:28 PM 704195 12_Indian River County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 720908 12_Jackson County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 803429 12_Jacksonville city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 359134 12_Key West city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 743753 12_Kissimmee city, Florida_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:28 PM 718470 12_Lake County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 805033 12_Lakeland city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 585787 12_Lauderdale Lakes city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 751912 12_Lauderhill city, Florida_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:27 PM 722399 12_Lee County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 618397 12_Leesburg city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 789101 12_Lehigh Acres CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 796438 12_Leon County, Florida_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:27 PM 722986 12_Manatee County, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 788813 12_Margate city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:28 AM 800396 12_Marion County, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 498949 12_Meadow Woods CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 801287 12_Miami city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 607591 12_Miami Gardens city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:29 AM 811404 12_Miami-Dade County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:10 AM 815644 12_Miramar city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 724976 12_North Lauderdale city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 770396 12_North Miami Beach city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:52 PM 746909 12_North Miami city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:11 AM 748221 12_Oakland Park city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:11 AM 809176 12_Ocala city, Florida_ACS_Black_3YR.pdf
Sunday, February 05, 2012 5:53 PM 645457 12_Ocoee city, Florida_ACS_Black_3YR.pdf
Tuesday, December 29, 2009 7:25 PM 668661 12_Okaloosa County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:29 AM 809624 12_Orange County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:11 AM 802210 12_Orlando city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:29 AM 804648 12_Osceola County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:11 AM 804137 12_Palm Bay city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 9:29 AM 812811 12_Palm Beach County, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:11 AM 787915 12_Palm Coast city, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:11 AM 680318 12_Palm River-Clair Mel CDP, Florida_ACS_Black_3YR.pdf
Saturday, February 04, 2012 10:11 AM 684424 12_Panama City city, Florida_ACS_Black_3YR.pdf
